Currency rates at Uzbekistan banks
Buy and sell rates for the dollar, euro and ruble by bank — compared to the official Central Bank rate. Updated several times a day.
Cheapest to buy USD
12 000UZS
Openbank
Best to sell USD
11 980UZS
Saderat Bank
CBU rate
11 960UZS
as of 2026-08-03
| Bank | Buy | Sell |
|---|---|---|
Openbank | 11 920 | 12 000cheapest to buy |
| 11 910 | 12 010 | |
| 11 950 | 12 015 | |
Universal bank | 11 960 | 12 015 |
Hayot Bank | 11 930 | 12 030 |
Agrobank | 11 940 | 12 030 |
Infinbank | 11 960 | 12 030 |
Orient Finans Bank | 11 920 | 12 030 |
| 11 950 | 12 030 | |
Poytaxt bank | 11 950 | 12 040 |
| 11 910 | 12 040 | |
| 11 930 | 12 040 | |
| 11 940 | 12 040 | |
NBU | 11 970 | 12 040 |
Octobank | 11 900 | 12 040 |
| 11 940 | 12 040 | |
Xalq Banki | 11 950 | 12 040 |
BRB | 11 950 | 12 040 |
| 11 950 | 12 045 | |
Garant bank | 11 910 | 12 045 |
| 11 905 | 12 045 | |
Kapitalbank | 11 940 | 12 045 |
| 11 950 | 12 045 | |
KDB Bank Uzbekiston | 11 905 | 12 045 |
Anorbank | 11 955 | 12 050 |
Tenge Bank | 11 950 | 12 050 |
Saderat Bank | 11 980best to sell | 12 080 |
Converter
You pay at the bank's sell rate · 12 000 UZS/USD
Official Central Bank rate
▼ 1.0%Frequently asked
Where is it cheapest to buy dollars in Uzbekistan today?
It is cheapest to buy currency where the sell rate is lowest. In the table, banks are sorted by sell rate — the top bank offers the lowest rate to buy a dollar. Rates update several times a day, so check before a deal.
How does a bank rate differ from the CBU rate?
The CBU rate is the official reference for accounting and statistics — you cannot buy currency at it. Banks set their own buy and sell rates with a spread to the CBU, which is how they earn. We show each bank’s spread to the CBU rate.
How often are rates updated?
The CBU rate is published once per business day. We collect bank rates several times a day; each bank shows its own “updated” timestamp. Banks that haven’t refreshed in a while are flagged separately.
















